<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eelco.com &#187; Velocity 2008</title>
	<atom:link href="http://www.eelco.com/tag/velocity-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eelco.com</link>
	<description>Techno Babble</description>
	<lastBuildDate>Sun, 14 Jun 2009 10:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The end of Velocity, beginning of the San Francisco trip</title>
		<link>http://www.eelco.com/2008/06/25/the-end-of-velocity-beginning-of-the-san-francisco-trip/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-end-of-velocity-beginning-of-the-san-francisco-trip</link>
		<comments>http://www.eelco.com/2008/06/25/the-end-of-velocity-beginning-of-the-san-francisco-trip/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:06:56 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[ford focus]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Velocity 2008]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=11</guid>
		<description><![CDATA[Update: i&#8217;ve redone the clip in vimeo, which is 30 times better than Youtube.
Ofcourse i&#8217;ll write some more about Velocity later on (we had some more nice sessions to write about). However, i just created a little clip of Bart and me renting a Ford Focus (see below). I&#8217;m not going to get some sleep. [...]]]></description>
			<content:encoded><![CDATA[<p>Update: i&#8217;ve redone the clip in vimeo, which is 30 times better than Youtube.</p>
<p>Ofcourse i&#8217;ll write some more about Velocity later on (we had some more nice sessions to write about). However, i just created a little clip of Bart and me renting a Ford Focus (see below). I&#8217;m not going to get some sleep. Tomorrow i&#8217;ll change hotels to one close to <a href="http://www.fishermanswharf.org/" target="_blank">Fisherman&#8217;s Wharf</a>.</p>
<p><object width="500" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1259009&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1259009&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="300"></embed></object><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/25/the-end-of-velocity-beginning-of-the-san-francisco-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Velocity 2008, day two, a short recap so far</title>
		<link>http://www.eelco.com/2008/06/25/velocity-2008-day-two-a-short-recap-so-far/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=velocity-2008-day-two-a-short-recap-so-far</link>
		<comments>http://www.eelco.com/2008/06/25/velocity-2008-day-two-a-short-recap-so-far/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:35:39 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[anycast]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[infrastructure automation]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[network optimization]]></category>
		<category><![CDATA[site performance]]></category>
		<category><![CDATA[Velocity 2008]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=10</guid>
		<description><![CDATA[In short: today is already much better then yesterday! First we had a great talk from Steve Sounders about HTML / JS optimization. The thing i didn&#8217;t know is that the order and methods used in creating HTML and JS based sites is very determend for the actual speed of your site in a browser. [...]]]></description>
			<content:encoded><![CDATA[<p>In short: today is already much better then yesterday! First we had a great talk from <a href="http://stevesouders.com/" target="_blank">Steve Sounders</a> about HTML / JS optimization. The thing i didn&#8217;t know is that the order and methods used in creating HTML and JS based sites is very determend for the actual speed of your site in a browser. For example: if you have a image load after a javacscript section the browser will (by default) not preload the image (the js will cause a blocking situation). So Steve mentioned a lot of methods to get around this. The thing is, for me it still feels like working around a bigger problem. The fact that browsers still have different interperations for the same type of source is irritating to say the least. I also not understand that the above situation occurs. Why not start a massive pre-fetch operation after parsing the HTML? I can understand that such an operation is useless when followed by a script that decides wether or not the script actually needs to be loaded. However, this also can be scanned by a parser.</p>
<p>Steve was followed up by <a href="http://en.oreilly.com/velocity2008/public/schedule/speaker/3249" target="_blank">Adam Bechtel</a> from Yahoo. He compared major infrastrutures with plumbing. An extremely good presentation. Not specificallly because it was new information, but more because the way of thinking while desiging a infrastructure. Since at <a href="http://www.ic-s.nl" target="_blank">IC&amp;S</a> we do this often for our customers, this was very refreshing.</p>
<p><a href="http://david.ulevitch.com/" target="_blank">David Ulevitch</a> (<a href="http://www.everydns.net" target="_blank">everydns.net</a>, <a href="http://www.opendns.com" target="_blank">opendns.com</a>) has a good story about this method called <a href="http://en.wikipedia.org/wiki/Anycast" target="_blank">anycast </a>which is basically, using some loopholes in BGP to create real network load balacing and automatic failover. By assigning a /24 subnet to a single server or a cluster of servers those /24 can be assigned it&#8217;s own BGP route. This route will be announced all the way to your connection provider. If this is done at multiple locations traffic will be routed to the nearest costpath location (which is the location which has the lowest networking path cost). So, automatic balancing occurs. When one of those locations has a fall out, the route is deleted and all traffic will &#8216;failover&#8217; to one of the alternate locations. Why is this kind of dirty? Well, flapping can occur, in which case the BGP routing entry will be created and deleted in routers all over the world multiple times (this can lead to damping in which case the uplink providers will delete the route). Also,  because the smallest subnet that can be routed with BGP on the internet is a /24. So your server will use up this complete subnet of ipnumbers. This problem can ofcourse be fixed by using multiple hosts on this cluster and duplicate it completly somewhere else.</p>
<p>After this dark scheme of BGP hacking <a href="http://www.hjksolutions.com/" target="_blank">Adam Jacob</a> came on stage to tell us about building automated infrastructures. This was a very cool talk. He basically explained what tools to use to create a completly automated infrastructure (hence the title of his talk). What was so nice about it is how easy this actually is. Ofcourse, at we do stuff like that already at IC&amp;S but we learned a lot of new stuff. The part about how to deploy a platform on EC2 and extent it when needed with just a few click was very interesting. Parts of it we&#8217;ll most certainly use for our Jitscale service.</p>
<p>Currently i&#8217;m listing to Peter Zaitsev about mysql scaling and performance. Since his english is quite hard to understand and he&#8217;s &#8211; as he&#8217;s telling us himself &#8211; not providing a silver bullit for performance solutions on mysql the talk is not really interesting. Let&#8217;s see what&#8217;s next!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/25/velocity-2008-day-two-a-short-recap-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooood morning!</title>
		<link>http://www.eelco.com/2008/06/24/gooood-morning/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gooood-morning</link>
		<comments>http://www.eelco.com/2008/06/24/gooood-morning/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:25:15 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[faceball]]></category>
		<category><![CDATA[Velocity 2008]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=9</guid>
		<description><![CDATA[Another day at Velocity has started! We&#8217;re now looking at how Faceball should be done correctly. This is the howto video. Everybody get their thanks (as if the conference is over already!) More later!
]]></description>
			<content:encoded><![CDATA[<p>Another day at Velocity has started! We&#8217;re now looking at how Faceball should be done correctly. <a href="http://www.vimeo.com/235834" target="_blank">This</a> is the howto video. Everybody get their thanks (as if the conference is over already!) More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/24/gooood-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity: Ignite session, the jetlag is kickin in bigtime</title>
		<link>http://www.eelco.com/2008/06/24/velocity-ignite-session-the-jetlag-is-kickin-in-bigtime/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=velocity-ignite-session-the-jetlag-is-kickin-in-bigtime</link>
		<comments>http://www.eelco.com/2008/06/24/velocity-ignite-session-the-jetlag-is-kickin-in-bigtime/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:28:51 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[jetlag]]></category>
		<category><![CDATA[Velocity 2008]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=8</guid>
		<description><![CDATA[So, we&#8217;re still alive and kicking here at Velocity.. altough the jetlag is getting to us right now and people around us have to start talking slowly for u to be able to understand  
As a roundup; it was a nice day, a few good speaker, some not so good. I think i&#8217;m a [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;re still alive and kicking here at Velocity.. altough the jetlag is getting to us right now and people around us have to start talking slowly for u to be able to understand <img src='http://www.eelco.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As a roundup; it was a nice day, a few good speaker, some not so good. I think i&#8217;m a bit spoiled by <a href="http:/www.ted.com" target="_blank">TED</a> at which every speaker was marvelous there were no dull moments to be found. Anyways, i&#8217;m looking forward to tomorrow which, looking at the schedule, has some nice sessions. At this time we&#8217;re waiting for the Ignite sessions to start. These sessions feature startups that can present their idea&#8217;s to an expert audience (us). Tomorrow morning one of the ignitees wil be the winner. No idea what they&#8217;ll be winning though.</p>
<p>Below is a little clip i shot on our way from Velocity to<a href="http://www.benihana.com/" target="_blank"> Beni Hana&#8217;s</a>. Bart and Justin conclude the first day of Velocity in this clip. Have fun!</p>
<p><object width="425" height="355"><param name="movie" value="http://youtube.com/v/W2--SiPSIy8"></param><param name="wmode" value="transparent"></param><embed src="http://youtube.com/v/W2--SiPSIy8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed><noembed><a href="http://youtube.com/watch?v=W2--SiPSIy8">http://youtube.com/watch?v=W2--SiPSIy8</a></noembed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/24/velocity-ignite-session-the-jetlag-is-kickin-in-bigtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new approach to incident management : Incident Command System</title>
		<link>http://www.eelco.com/2008/06/24/a-new-approach-to-incident-management-incident-command-system/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-approach-to-incident-management-incident-command-system</link>
		<comments>http://www.eelco.com/2008/06/24/a-new-approach-to-incident-management-incident-command-system/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 00:08:16 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[Velocity 2008]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=7</guid>
		<description><![CDATA[This was a great talk! Brent Chapman. He suggest using the Incident Command System approach, which is a method created by the US government in the &#8216;70 designed to be used in emergency situations, is to be used in IT based incidents. The whole way a public incident is handled has a lot of overlap [...]]]></description>
			<content:encoded><![CDATA[<p>This was a great talk! <a href="http://en.oreilly.com/velocity2008/public/schedule/detail/1525" target="_blank">Brent Chapman</a>. He suggest using the <a href="http://en.wikipedia.org/wiki/Incident_command_system" target="_blank">Incident Command System</a> approach, which is a method created by the US government in the &#8216;70 designed to be used in emergency situations, is to be used in IT based incidents. The whole way a public incident is handled has a lot of overlap with how an IT based incident should be handled. When Brent was talking i made a little clip about him explaining an example. This after he explained the whole concept about ICS, so it might not be completly understandable (for questions leave comments). (Parts of) this method will be very applicable to the handling of incidents at<a href="http://www.ic-s.nl" target="_blank"> IC&amp;S.</a></p>
<p>I&#8217;ll talk about this later on.</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/nVtsAibzSO4&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/nVtsAibzSO4&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/24/a-new-approach-to-incident-management-incident-command-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity: the first morning (video&#8217;s in Dutch)</title>
		<link>http://www.eelco.com/2008/06/23/velocity-the-first-morning-videos-in-dutch/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=velocity-the-first-morning-videos-in-dutch</link>
		<comments>http://www.eelco.com/2008/06/23/velocity-the-first-morning-videos-in-dutch/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:40:19 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[jitscale]]></category>
		<category><![CDATA[Velocity 2008]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=6</guid>
		<description><![CDATA[I&#8217;ve created a little clip about the first morning here at Velocity (all the way down in this post). I must say, some of the items are interesting; Javier from Hyperic announced a very nice platform (Cloudstatus) that measure cloud performance. Since cloud computing is a center point in our new Jitscale service (site will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a little clip about the first morning here at Velocity (all the way down in this post). I must say, some of the items are interesting; Javier from <a href="http://www.hyperic.com/" target="_blank">Hyperic</a> announced a very nice platform (<a href="http://www.cloudstatus.com/" target="_blank">Cloudstatus</a>) that measure cloud performance. Since cloud computing is a center point in our new <a title="Jitscale" href="http://www.ic-s.nl/news/latest/cto-amazon-prijst-nieuwe-dienst-ics.html" target="_blank">Jitscale</a> service (site will be available soon) the measurement of the quality of the cloud is very important for both the quality of the service as well as monitoring the area&#8217;s of improvement. Other items are not too good to handle while having a jetlag. I&#8217;m blaming it on the jetlag for now.. Currently we&#8217;re attending a session about Content Distribution Networks (like Akamai, Limelight). It&#8217;s not too bad but because it a panel based session it&#8217;s not really a coherent story.</p>
<p>To describe the quality of the session: Bart has grabed and put down his laptop for about six times already <img src='http://www.eelco.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>More later!</p>
<p>Update: Whoops forgot to include the movie!</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/VUuEkV4c6ng&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/VUuEkV4c6ng&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/23/velocity-the-first-morning-videos-in-dutch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Velocity 2008, a first glance</title>
		<link>http://www.eelco.com/2008/06/23/velocity-2008-a-first-glance/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=velocity-2008-a-first-glance</link>
		<comments>http://www.eelco.com/2008/06/23/velocity-2008-a-first-glance/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:30:51 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[technobabble]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Velocity 2008]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webplatforms]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=4</guid>
		<description><![CDATA[So, this morning we got up early (got to love those jetlags) and are now in the middle of the first couple of keynotes. Made a little clip about the space here, it&#8217;s included below. I&#8217;m now going to focus on the KITE presentation, a supposedly really cool tool about performance measuring site performance. More [...]]]></description>
			<content:encoded><![CDATA[<p>So, this morning we got up early (got to love those jetlags) and are now in the middle of the first couple of keynotes. Made a little clip about the space here, it&#8217;s included below. I&#8217;m now going to focus on the KITE presentation, a supposedly really cool tool about performance measuring site performance. More later!</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/NTcFcSTIs1g&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/NTcFcSTIs1g&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/23/velocity-2008-a-first-glance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is this about?</title>
		<link>http://www.eelco.com/2008/06/21/what-is-this-about/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-this-about</link>
		<comments>http://www.eelco.com/2008/06/21/what-is-this-about/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 12:01:52 +0000</pubDate>
		<dc:creator>eelco</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Velocity 2008]]></category>

		<guid isPermaLink="false">http://www.eelco.com/?p=3</guid>
		<description><![CDATA[Hi all,
This will be about me in conjunction with my experiences on a technical level. So if i&#8217;m seeing or doing something which is cool enough to tell about, i&#8217;ll post it here. Tomorrow (sunday) i&#8217;ll be leaving to San Francisco for the Velocity 2008 conference. Although I&#8217;ll be missing my wife and my little [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>This will be about me in conjunction with my experiences on a technical level. So if i&#8217;m seeing or doing something which is cool enough to tell about, i&#8217;ll post it here. Tomorrow (sunday) i&#8217;ll be leaving to San Francisco for the <a title="Velocity 2008" href="http://en.oreilly.com/velocity2008/public/content/home" target="_blank">Velocity 2008</a> conference. Although I&#8217;ll be missing my wife and my little buddy Kyan a lot, i think i&#8217;ll have a good time learning about new developments with regards to high performance web platforms.</p>
<p>I&#8217;ll use this blog (and our corporate blog) to tell about our experiences. I&#8217;ll also use this blog to upload some video&#8217;s and everything else i&#8217;ll come across with!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eelco.com/2008/06/21/what-is-this-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
